>
>

Download documents

DescriptionDate AddedFilesizeDownload
Development of a sensitive and reliable method for the measurement of VOC migration from food packaging – a comparison of GC/TOF MS vs. GC/Quadrupole MS [Singapore, 2011] 05 Oct 2012 1821 Kb
The detection and identification of trace level CW compounds and explosives using an online thermal desorption (TD) system with a high-sensitivity GC-based time-of-flight (TOF) mass spectrometer [HTC, 2012] 04 Oct 2012 217 Kb
A rugged quantitative technique for the determination of ultra-trace-level flavour compounds in beer using sorptive extraction andthermal desorption–GC/TOF MS [PittCon, 2012] 04 Oct 2012 221 Kb
Poster | BenchTOF-dx: A new, innovative TOF MS for GC | Odour & Emissions of Plastic Materials Conference, Kassel (2010) | 30 Aug 2012 4520 Kb
Poster | Development of a sensitive and reliable method for the measurement of drugs of abuse; comparing GC-TOF/MS with GC-quadrupole/MS | ASMS (2010) 30 Aug 2012 3452 Kb
Poster | Near real-time analysis of airborne trace level toxic chemicals using thermal desorption pre-concentration, time-of-flight mass spectrometry and novel data analysis software | PittCon, 2010 30 Aug 2012 3703 Kb
Poster | Development of a sensitive and reliable method for the measurement of volatile organic compounds migration from food packaging comparing GC/TOF MS vs. GC/Quadrupole MS | ASMS (2011) 30 Aug 2012 319 Kb
Poster | Analysis of a crude oil fraction using GCxGC/TOF-MS 30 Aug 2012 4757 Kb
Poster | Introducing a new advanced data processing software for mass spectrometry employing dynamic background compensation, spectral deconvolution and chemometric data analysis | PittCon, 2010 30 Aug 2012 2583 Kb
Poster | Environmental and food safety screening of persistent organic pollutants (POPs) by GC(xGC)/TOF MS without dependence on extensive sample clean-up | ASMS (2011) 30 Aug 2012 1789 Kb
Poster | The analysis of complex fragrance samples using a new high sensitivity bench-top time-of-flight mass spectrometer (BenchTOF-dx) | PittCon, 2010 30 Aug 2012 3982 Kb
Poster | Minimisingfalse positive results of 'Drugs of Abuse' in urine samples by GC/TOF-MS and novel target identification algorithms | TIAFT 2010 30 Aug 2012 483 Kb
Poster | Analysis of polycyclic aromatic hydrocarbons from diesel engine particulates using direct thermal desorption, time-of-flight mass spectrometry and novel data analysis software | PittCon (2011) 30 Aug 2012 329 Kb
Poster | A Strategy for the Evaluation of Mass Spectrometric Detectors for Gas Chromatography: Application to a Novel Time-of-Flight MS | ISCC, Riva del Garda (2010) 30 Aug 2012 2627 Kb
Poster | Evaluation of a novel time-of-flight mass spectrometer coupled to a comprehensive two-dimensional gas chromatograph for screening halogenated persistent organic pollutants in complex samples | PittCon (2011) 30 Aug 2012 355 Kb
Poster | Comprehensive GCxGC-TOF MS screening for food safety to GC-QQQ regulatory levels without dependence on extensive sample clean-up | CASSS (2011) 30 Aug 2012 669 Kb
  • ALMSCO International
  • Gwaun Elai Medi Science Campus ,
  • LLantrisant, RCT, CF72 8XL. United Kingdom.
  • T: +44 (0)1443 233920
  • F: +44 (0)1443 231531
  • E: enquiries@almsco.com
  • ALMSCO International
  • 11126-D Kenwood Road
  • Cincinnati, Ohio 45242. USA
  • T: (toll-free): 866-453-5684
  • F: 513-745-0741
  • E: enquiries@almsco.com
Schauenburg